| Name | Journal | Date | File |
|---|---|---|---|
| Superconductor magnets and correlated states in magic-angle bilayer graphene | arXiV | Link to the article | |
| Strongly Coupled Coherent Phonons in Single-Layer MoS | arXiV | Link to the article | |
| Resonantly hybridized excitons in moiré superlattices in van der Waals heterostructures | arXiV | Link to the article | |
| Quantum surface-response of metals revealed by acoustic graphene plasmons | arXiV | Link to the article | |
| Josephson-junction infrared single-photon detector | arXiV | Link to the article | |
| Measuring local moire lattice heterogeneity of twisted bilayer graphene | arXiV | Link to the article | |
| Quantum Nanophotonics in Two-Dimensional Materials | arXiV | Link to the article | |
| Quantum Nanophotonics in Two-Dimensional Materials | arXiV | Link to the article | |
| Untying the insulating and superconducting orders in magic-angle graphene | arXiV | Link to the article | |
| A Scalable Network Model for Electrically Tunable Ferroelectric Domain Structure in Twistronic Bilayers of Two-Dimensional Semiconductors | arXiV | Link to the article | |
| Band energy landscapes in twisted homobilayers of transition metal dichalcogenides | arXiV | Link to the article |
2021
| Name | Journal | Date | File |
|---|---|---|---|
| Quantum Nanophotonics in Two-Dimensional Materials | ACS PHOTONICS | 07-01-2021 | Link to the article |
| Harnessing ultraconfined graphene plasmons to probe the electrodynamics of superconductors | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 26-01-2021 | Link to the article |
| Measuring local moire lattice heterogeneity of twisted bilayer graphene | PHYSICAL REVIEW RESEARCH | 16-02-2021 | Link to the article |
| Josephson junction infrared single-photon detector | SCIENCE | 23-04-2021 | Link to the article |
| Single organic molecules for photonic quantum technologies | NATURE MATERIALS | 10-05-2021 | Link to the article |
| Combining density functional theory with macroscopic QED for quantum light-matter interactions in 2D materials | NATURE COMMUNICATIONS | 13-05-2021 | Link to the article |
| Quantum surface-response of metals revealed by acoustic graphene plasmons | NATURE COMMUNICATIONS | 01-06-2021 | Link to the article |
| Ultrasensitive Calorimetric Measurements of the Electronic Heat Capacity of Graphene | NANO LETTERS | 8-06-2021 | Link to the article |
| Multiple flat bands and topological Hofstadter butterfly in twisted bilayer graphene close to the second magic angle | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | 21-06-2021 | Link to the article |
| Observation of interband collective excitations in twisted bilayer graphene | NATURE PHYSICS | 27-09-2021 | Link to the article |
2020
| Name | Journal | Date | File |
|---|---|---|---|
| Magic-Angle Bilayer Graphene Nanocalorimeters: Toward Broadband, Energy-Resolving Single Photon Detection | Nano Letters - ACS Publications | 21-04-2020 | Link to the article |
| Strongly coupled coherent phonons in single-layer MoS2 | ACS Nano - ACS Publications | 01-04-2020 | Link to the article |
| Raman spectroscopy of GaSe and InSe post-transition metal chalcogenides layers | RSC Publishing | 16-03-2020 | Link to the article |
| Ultra-thin van der Waals crystals as semiconductor quantum wells | Nature Communications | 08-01-2020 | Link to the article |
| Superconductivity and strong correlations in moire flat bands | NATURE PHYSICS | 19-05-2020 | Link to the article |
| Untying the insulating and superconducting orders in magic-angle graphene | NATURE | 06-07-2020 | Link to the article |
| Fast electrical modulation of strong near-field interactions between erbium emitters and graphene | NATURE COMMUNICATIONS | 14-08-2020 | Link to the article |
| Optical and plasmonic properties of twisted bilayer graphene: Impact of interlayer tunneling asymmetry and ground-state charge inhomogeneity | PHYSICAL REVIEW B | 1-09-2020 | Link to the article |
| Tunable free-electron X-ray radiation from van der Waals materials | NATURE PHOTONICS | 14-09-2020 | Link to the article |
| Observation of flat bands in twisted bilayer graphene | NATURE PHYSICS | 28-09-2020 | Link to the article |
| Graphene-based Josephson junction microwave bolometer | NATURE | 30-09-2020 | Link to the article |
| Nanoscale Imaging and Control of Hexagonal Boron Nitride Single Photon Emitters by a Resonant Nanoantenna | NANO LETTERS | 13-02-2020 | Link to the article |
2019
| Name | Journal | Date | File |
|---|---|---|---|
| Narrow Line Width Quantum Emitters in an Electron-Beam-Shaped Polymer | ACS Photonics - ACS Publications | 07-11-2019 | Link to the article |
| Superconductors, orbital magnets and correlated states in magic-angle bilayer graphene | Nature | 30-10-2019 | Link to the article |
| Influence of minivalleys and Berry curvature on electrostatically induced quantum wires in gapped bilayer graphene | ArXiv | 26-10-2018 | Link to the article |
| Coherent anti-Stokes Raman spectroscopy of single and multi-layer graphene | Nature Communications | 14-08-2019 | Link to the article |
| Niobium diselenide superconducting photodetectors | Applied Physics Letters | 27-06-2019 | Link to the article |
| Electrical Control of Lifetime-Limited Quantum Emitters Using 2D Materials | Nano Letters - ACS Publications | 25-06-2019 | Link to the article |



